Carlitos
- Forward
- Birthdate12/6/1990
- NationalitySpain
Matches
Regular Season
| Date | OPP | Result | G | A | SH | ST | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 3/10 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 3/3 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/23 | vs | W | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/16 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 2/11 | vs | L | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sat 1/25 | @ | W | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
| Mon 1/20 | vs | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mon 1/13 | @ | W | 2 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Mon 1/6 | vs | L | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mon 12/23 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 12/15 | vs | D | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 12/8 | @ | L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 12/2 | @ | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tue 11/26 | vs | W | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/10 | @ | W | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mon 11/4 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 10/28 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/6 | vs | L | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 9/23 | vs | W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/15 | @ | W | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mon 9/2 | vs | L | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/25 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 8/19 | vs | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SH:Shots
- ST:Shots On Target
- YC:Yellow Cards