AllysonBrown
- Lexington SC
- #16
- Defender
- HT/WT1.7 m, 53 kg
- Birthdate9/10/2003 (22)
- NationalityUSA
Matches
Regular Season
| Date | OPP | Result | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/17 | vsTB | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mon 5/11 | vsBKN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/26 | @JAX | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sun 4/19 | vsTB | W | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sun 4/12 | @CAR | L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Thu 4/2 | @DC | W | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Sun 3/29 | @BKN | W | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sun 3/22 | vsFLA | W | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Thu 3/19 | @DAL | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mon 3/9 | vsDAL | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sun 2/22 | vsJAX | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sun 2/8 | @CAR | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SHOT:Shots
- SOG:Shots On Goal
- YC:Yellow Cards