AnthonySwolfs
- Goalkeeper
- Birthdate25/11/1997
- NationalityBelgium
Matches
2020-21 Keuken Kampioen Divisie
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 1/16 | vs | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 1/12 | vs | L | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 1/3 | @ | L | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/19 | @ | L | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 12/13 | vs | L | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mon 12/7 | @ | W | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/29 | vs | W | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 11/20 | @ | L | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sun 11/15 | vs | L | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 11/10 | @ | L | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 11/4 | vs | L | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/24 | @ | L | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 10/19 | vs | D | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/11 | @ | L | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 10/6 | @ | L | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/26 | vs | W | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/19 | @ | L | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/12 | vs | L | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 9/7 | @ | L | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 8/31 | vs | D | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards