DejanStojanovic
- SC Rheindorf AltachSC Rheindorf
- #1
- GoalkeeperG
- HT/WT1.96 m, 87 kg
- Birthdate19/7/1993 (33)
- NationalityAustria
- HT/WT1.96 m, 87 kg
- Birthdate19/7/1993 (33)
- NationalityAustria
Matches
Regular Season
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/9 | @ | L | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/1 | vs | D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/24 | vs | W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/18 | @ | L | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/11 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/20 | @ | L | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sun 9/13 | vs | L | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/30 | @ | L | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/23 | vs | L | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/16 | @ | L | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 8/8 | vs | W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 8/3 | @ | L | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards