Carlão
- Novorizontino
- #9
- Forward
- HT/WT1.83 m, 72 kg
- Birthdate3/7/1992 (33)
- NationalityBrazil
Matches
2026 Brasileiro Serie B
| Date | OPP | Result | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 6/11 | @ | W | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mon 6/1 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 5/24 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 5/17 | @ | D | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mon 5/11 | vs | W | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mon 5/4 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/26 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 4/20 | vs | W | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Mon 4/13 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 4/6 | vs | D | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mon 3/23 | vs | L | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SHOT:Shots
- SOG:Shots On Goal
- YC:Yellow Cards