LeeWallace
- Defender
- Birthdate1/8/1987
- NationalityScotland
Matches
Regular Season
| Date | OPP | Result | G | A | SH | ST | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/6 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sun 4/3 | vs | L | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| Thu 3/17 | @ | L | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sun 3/13 | @ | W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sun 3/6 | vs | L | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wed 2/16 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/13 | @ | L | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Thu 2/10 | vs | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sun 1/30 | vs | W | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Wed 1/26 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 1/23 | @ | W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 1/16 | vs | W | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mon 1/3 | @ | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 12/31 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 12/28 | vs | L | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Tue 11/30 | @ | W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Thu 11/25 | vs | W | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sat 11/20 | vs | W | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Thu 8/19 | @ | W | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sun 8/15 | @ | W | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sun 8/8 | vs | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SH:Shots
- ST:Shots On Target
- YC:Yellow Cards