- HT/WT1.85 m, 72 kg
- Birthdate16/5/1992 (34)
- NationalityEngland
Matches
Regular Season
| Date | OPP | Result | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/1 | @TAM | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 10/28 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/25 | @ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/11 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sun 10/4 | @ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wed 9/30 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/27 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/20 | vsKID | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 9/16 | @BOST | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/13 | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/6 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OFF:Offsides
- RC:Red Cards
- SHOT:Shots
- SOG:Shots On Goal
- YC:Yellow Cards