CarlosAlberto Fernandez
- Goalkeeper
- Birthdate8/12/1979
Matches
2009/2010 Portuguese Liga
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 5/10 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 5/3 | vs | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/24 | vs | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 4/19 | @ | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/11 | vs | L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/3 | @ | L | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 3/29 | vs | L | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/14 | @ | L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/7 | vs1º de Maio | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 3/1 | @ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 2/22 | vs | L | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 2/15 | @ | D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 2/8 | vsLEIX | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 2/1 | @ | D | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sun 12/20 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 12/14 | @ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 12/6 | vs | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 11/30 | @ | L | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mon 11/9 | vs | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 11/2 | @ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/25 | vs | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/4 | @1º de Maio | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/27 | vs | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/20 | @ | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/13 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 8/31 | @LEIX | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 8/24 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 8/17 | @LEIR | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards