Diogo
- Goalkeeper
- Birthdate8/7/1986
- NationalityBrazil
Matches
Brasileirao 2013
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 10/21 | @ | D | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fri 10/18 | vs | L | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 10/14 | @ | L | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Thu 10/10 | vs | W | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 10/7 | @ | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 10/4 | vs | W | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 9/30 | @ | D | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 9/16 | vs | L | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 9/12 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 9/9 | vs | D | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 9/6 | @ | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 9/2 | @ | L | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 8/26 | vs | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/18 | vs | L | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thu 8/15 | @ | D | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 8/12 | @ | W | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 8/9 | vs | D | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 8/5 | vs | L | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 8/2 | @ | D | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sun 7/28 | vs | W | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 7/22 | @ | W | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 7/15 | vs | L | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards