AdamNemec
- Forward
- Birthdate2/9/1985
- BirthplaceSlovenia
- NationalitySlovakia
Matches
Regular Season
| Date | OPP | Result | G | A | SH | ST | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 3/9 | vsUNCL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 3/5 | @SEP | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 3/1 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 2/27 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/17 | vsUTA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/10 | @IASI | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 2/6 | vsHER | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 1/30 | @ | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tue 1/23 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/23 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/16 | vsCRA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 12/10 | @ | W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/2 | vsPET | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/12 | @BOT | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mon 11/6 | @UNCL | W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/28 | vsSEP | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 10/23 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/8 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/30 | @UTA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/23 | vsIASI | L | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mon 9/18 | @HER | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/3 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/26 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/20 | vs | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/12 | @CRA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 8/8 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 8/1 | @PET | W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sun 7/23 | @FFC | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 7/18 | vsBOT | W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Romanian Liga I Playoffs
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SH:Shots
- ST:Shots On Target
- YC:Yellow Cards