- HT/WT1.83 m, 86 kg
- Birthdate22/4/1989 (37)
- NationalityIceland
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 11/17 | vs | UEFA Nations League | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 11/14 | @ | UEFA Nations League | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 10/4 | vs | UEFA Nations League | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 6/10 | @ | Men's International Friendly | L | Sub | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Sun 5/31 | @ | Men's International Friendly | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News