YayaSogodogo
- Ararat Yerevan
- Forward
- Birthdate20/11/2002 (23)
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 6/16 | vs | Maurice Revello Tournament | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 6/13 | @ | Maurice Revello Tournament | W | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sun 6/11 | vs | Maurice Revello Tournament | L | Started | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Thu 6/8 | vs | Maurice Revello Tournament | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ivory Coast U23 win 5-3 on penalties | ||||||||||||||
Latest News