- Birthdate4/7/2005 (21)
- NationalityCroatia
Next Match
2026 U21 International Friendly
Croatia U21
18/11
Germany U21
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/3 | @ | EURO U-21 Qualifying | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||
| Sun 9/27 | vs | EURO U-21 Qualifying | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sun 9/27 | vs | EURO U-21 Qualifying | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Wed 10/15 | vs | EURO U-21 Qualifying | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||
| Wed 9/10 | @ | EURO U-21 Qualifying | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News