- HT/WT1.93 m, 92 kg
- Birthdate14/11/1990 (36)
- NationalityHungary
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 6/6 | vs | Men's International Friendly | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 6/11 | @ | Men's International Friendly | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mon 1/27 | @ | Saudi Pro League | L | Started | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thu 1/23 | vs | Saudi Pro League | W | Started | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 1/17 | @ | Saudi Pro League | L | Started | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News