- HT/WT1.8 m, 73 kg
- Birthdate13/2/1996 (30)
- NationalityColombia
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/2 | @ | Colombian Primera A | L | Started | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | |
| Tue 10/20 | @ | Colombian Primera A | W | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sat 10/10 | vs | Colombian Primera A | D | Started | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Sat 10/3 | @ | Colombian Primera A | L | Started | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Mon 9/28 | @ | Colombian Primera A | W | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News