NoahFuson
- Rhode Island FC
- #11
- Forward
- HT/WT1.91 m, 77 kg
- Birthdate31/12/1999 (26)
- NationalityUSA
Statistics
U.S. Open Cup
| Stats |
|---|
| 2026 U.S. Open Cup |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 2 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/31 | @ | USL Championship | D | Sub | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Charleston Battery win 5-4 on penalties | ||||||||||||||
| Sun 10/25 | @ | USL Championship | L | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sun 10/18 | vs | USL Championship | D | Started | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Thu 10/15 | vs | USL Championship | W | Started | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sun 10/11 | @ | USL Championship | L | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Latest News