MarijaIlic
- Spartak Subotica
- #8
- Midfielder
- HT/WT1.63 m, 58 kg
- Birthdate3/6/1993 (32)
- NationalitySerbia
Switch Player
S Subotica Quick Links
UEFA Women's Champions League Quick Links
Next Match
2027 FIFA Women's World Cup Qualifying - UEFA, League Phase
Sweden
19/4
Serbia
Statistics
UEFA Women's Champions League
| Stats |
|---|
| 2025-26 Women's Europa Cup |
| STRT | FC | FA | YC | RC | G | A | SH | ST | OF |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SH | ST | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUB | Thu 10/16 | vs | Women's Europa Cup | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Leg - Breidablik advance 5-1 on aggregate | ||||||||||||||
SUB | Thu 10/9 | @ | Women's Europa Cup | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st Leg | ||||||||||||||
SUB | Thu 9/18 | vsPar | Women's Europa Cup | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Leg - Spartak Subotica advance 8-0 on aggregate | ||||||||||||||
SUB | Wed 9/10 | @Par | Women's Europa Cup | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st Leg | ||||||||||||||
| Sat 4/5 | @ | Women's Nations League | W | Sub | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Latest News