- Height1.78 m
- Birthdate31/12/1999 (26)
- NationalityUSA
Next Match
2026-27 English WSL Players Cup, League Phase
Birmingham City
12/11
Sunderland
Statistics
English WSL Players Cup
| Stats |
|---|
| 2026-27 English WSL Players Cup |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/2 | vs | WSL Players Cup | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mon 10/19 | @ | WSL Players Cup | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thu 9/24 | @ | WSL Players Cup | L | Started | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
HIB | Thu 9/18 | vs | Women's Europa Cup | L | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2nd Leg - Internazionale advance 5-1 on aggregate | ||||||||||||||
HIB | Thu 9/11 | @ | Women's Europa Cup | L | Started | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st Leg | ||||||||||||||
Latest News