- Birthdate7/1/2000 (26)
- NationalityGhana
Next Match
2027 Africa Cup of Nations Qualifying, Group Stage
Algeria
15/11
Togo
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 9/30 | @ | AFCON Qualifying | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 9/30 | @ | AFCON Qualifying | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 9/26 | vs | AFCON Qualifying | W | Started | 0 | 1 | 4 | 0 | 1 | 5 | 0 | 1 | 0 | Started | 0 | 1 | 4 | 0 | 1 | 5 | 0 | 1 | 0 | |
| Sat 9/26 | vs | AFCON Qualifying | W | Started | 0 | 1 | 4 | 0 | 1 | 5 | 0 | 1 | 0 | Started | 0 | 1 | 4 | 0 | 1 | 5 | 0 | 1 | 0 | |
| Thu 7/30 | vs | UEFA Champions League Qualifying | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 2nd Leg - Slovan Bratislava win 3-1 on aggregate | ||||||||||||||||||||||||
Latest News