- HT/WT1.75 m, 67 kg
- Birthdate1/1/1998 (28)
- NationalityMexico
Next Match
2026-27 Mexican Liga de Expansión MX, Apertura - Quarterfinals
Leones Negros
9/11
Durango
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 11/6 | vs | Liga de Expansión MX | W | Started | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 1st Leg | ||||||||||||||
| Sun 11/1 | vs | Liga de Expansión MX | W | Started | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sun 10/25 | @ | Liga de Expansión MX | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sun 10/18 | vsTAP | Liga de Expansión MX | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sun 10/11 | @ | Liga de Expansión MX | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Latest News