- HT/WT1.83 m, 78 kg
- Birthdate21/8/1991 (35)
- NationalityTurkmenistan
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 12/5 | @ALK | AFC Champions League Two | L | Started | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thu 11/28 | vsAQAJ | AFC Champions League Two | L | Started | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thu 10/3 | vsALK | AFC Champions League Two | L | Started | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thu 9/19 | @AQAJ | AFC Champions League Two | L | Started | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Fri 9/8 | @ | Men's International Friendly | L | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News