- HT/WT1.91 m, 78 kg
- Birthdate4/7/1999 (27)
- NationalitySweden
Next Match
2026 Eliteserien
Aalesund
23/11
Rosenborg
Statistics
Norwegian Eliteserien
| Stats |
|---|
| 2026 Norwegian Eliteserien |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 82 | 32 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/8 | vs | Norwegian Eliteserien | W | Started | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 11/1 | @ | Norwegian Eliteserien | W | Started | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 10/25 | @ | Norwegian Eliteserien | W | Started | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Sun 10/18 | @ | Norwegian Eliteserien | W | Started | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Sun 10/11 | vs | Norwegian Eliteserien | D | Started | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News