AliKooshki
- Esteghlal
- #20
- Forward
- Height1.7 m
- Birthdate15/2/2000 (26)
Next Match
2026-27 AFC Champions League Elite, League Stage
Al Gharafa
13/10
Esteghlal
Statistics
AFC Champions League Elite
| Stats |
|---|
| 2026-27 AFC Champions League Elite |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 9/15 | vs | AFC Champions League Elite | W | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Tue 9/15 | vs | AFC Champions League Elite | W | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Wed 2/18 | @ALH | AFC Champions League Two | L | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||
| 2nd Leg - Al Hussein advance 4-2 on aggregate | ||||||||||||||||||||||||
| Wed 2/11 | vsALH | AFC Champions League Two | L | Started | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||||
| 1st Leg | ||||||||||||||||||||||||
| Wed 11/19 | @ | Men's International Friendly | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||
| Uzbekistan win 4-3 on penalties | ||||||||||||||||||||||||
Latest News