- HT/WT1.91 m, 77 kg
- Birthdate5/1/1998 (28)
- NationalityHonduras
Next Match
2026-27 Greek Super League, Regular Season
Kalamata
22/11
AEK Athens
Statistics
Greek Super League
| Stats |
|---|
| 2026-27 Greek Super League |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/9 | vs | Greek Super League | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thu 11/5 | vs | UEFA Champions League | L | Started | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| Wed 10/21 | @ | UEFA Champions League | L | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 10/6 | vs | Concacaf Nations League | D | Started | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sat 10/3 | @ | Concacaf Nations League | L | Sub | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Latest News