- Birthdate29/7/1999 (27)
- NationalityScotland
Statistics
Scottish Cup
| Stats |
|---|
| 2026-27 Scottish Cup |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 10/27 | @ | Scottish Cup | L | Started | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Mon 5/24 | vs | SPFL League Two Pro/Rel | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Kelty Hearts win 3-1 on aggregate | ||||||||||||||
| Wed 5/19 | @ | SPFL League Two Pro/Rel | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Wed 5/5 | vs | SPFL League Two | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 5/2 | @ | SPFL League Two | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest News