- HT/WT1.75 m, 73 kg
- Birthdate12/3/1996 (30)
- NationalityEgypt
Next Match
2026-27 CAF Champions League, Group Stage
Pyramids FC
27/11
Maghreb As De Fès
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 10/5 | vs | Men's International Friendly | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 9/29 | @ | AFCON Qualifying | W | Sub | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Wed 7/8 | @ | FIFA World Cup | L | Started | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Sat 7/4 | @ | FIFA World Cup | D | Started | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Egypt advance 4-2 on penalties | ||||||||||||||
| Tue 6/16 | @ | FIFA World Cup | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest News