- HT/WT1.8 m, 66 kg
- Birthdate26/8/1996 (30)
- NationalityMozambique
Next Match
2027 Africa Cup of Nations Qualifying, Group Stage
Senegal
24/3
Mozambique
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 11/18 | @ | AFCON Qualifying | W | Started | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Sat 11/14 | vs | AFCON Qualifying | L | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 9/29 | vs | AFCON Qualifying | W | Started | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Fri 9/25 | vs | AFCON Qualifying | D | Started | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| Fri 7/31 | vsDEBR | UEFA Conference League Qualifying | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2nd Leg - Debrecen win 1-0 on aggregate | ||||||||||||||
Latest News