- HT/WT1.75 m, 68 kg
- Birthdate2/2/1996 (30)
- NationalityWales
Next Match
2026-27 English League Two, Regular Season
Bristol Rovers
15/11
Chesterfield
Statistics
English Carabao Cup
| Stats |
|---|
| 2026-27 Carabao Cup |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 11/11 | vs | EFL Trophy | D | Started | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| Bristol Rovers win 5-3 on penalties | ||||||||||||||
| Wed 10/7 | @ | EFL Trophy | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 8/26 | vs | EFL Trophy | D | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Chelsea U21 win 4-2 on penalties | ||||||||||||||
| Sun 8/16 | @ | EFL League Two | L | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Sun 8/9 | vs | Carabao Cup | L | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Latest News