- Birthdate28/8/1990 (36)
- NationalityNetherlands
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 10/29 | vs | KNVB Beker | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VV Katwijk advance 4-3 on penalties | ||||||||||||||
| Thu 10/20 | @ | KNVB Beker | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sun 3/20 | @ | Dutch Tweede Divisie | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 3/16 | @ | Dutch Tweede Divisie | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 2/27 | vs | Dutch Tweede Divisie | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest News