- HT/WT1.83 m, 78 kg
- Birthdate22/8/1993 (33)
- NationalityMalta
Next Match
2026 International Friendly
Malta
13/11
Eswatini
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 10/5 | vs | UEFA Nations League | W | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Fri 10/2 | vs | UEFA Nations League | D | Sub | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Fri 9/25 | @ | UEFA Nations League | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 6/2 | @ | Men's International Friendly | L | Started | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Wed 4/1 | @ | UEFA Nations League | L | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2nd Leg - Luxembourg win 5-0 on aggregate | ||||||||||||||
Latest News