Juan IgnacioDuma
- Cobreloa
- #37
- Forward
- HT/WT1.78 m, 68 kg
- Birthdate8/12/1993 (32)
- NationalityArgentina
Next Match
2026 Copa Chile, Round of 16
Coquimbo Unido
8/10
Cobreloa
Statistics
Copa Chile
| Stats |
|---|
| 2026 Copa Chile |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 9/23 | vs | Copa Chile | L | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Mon 7/13 | vs | Copa Chile | W | Sub | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thu 7/17 | vs | Copa Chile | L | Started | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - La Serena advance 9-3 on aggregate | ||||||||||||||
| Tue 7/1 | @ | Copa Chile | W | Started | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Santiago Wanderers advance 6-2 on aggregate | ||||||||||||||
| Mon 6/9 | vs | Copa Chile | W | Started | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
Latest News