CRB v Fortaleza
Brazil Serie B
Mikael - 6'
Juan Miritello - 81'
CRB
Forwards |
DadáDadá#97 |
MikaelMikael#28 |
Midfielders |
Defenders |
TCH | G | A | SOG | SHOT | AC.PASS | BCC | BCM | DINT | DUELW |
| 47 | 0 | 1 | 0 | 1 | 17 | 1 | 0 | 8 | 10 |
| 33 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 4 | 4 |
| 25 | 1 | 0 | 2 | 5 | 4 | 0 | 0 | 1 | 3 |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TCH | G | A | SOG | SHOT | AC.PASS | BCC | BCM | DINT | DUELW |
| 54 | 0 | 0 | 2 | 2 | 38 | 0 | 2 | 6 | 5 |
| 52 | 0 | 0 | 1 | 1 | 32 | 0 | 0 | 5 | 5 |
| 49 | 0 | 0 | 1 | 3 | 25 | 0 | 0 | 6 | 4 |
TCH | G | A | SOG | SHOT | AC.PASS | BCC | BCM | DINT | DUELW |
| 69 | 0 | 0 | 1 | 1 | 42 | 0 | 0 | 22 | 1 |
| 65 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 6 | 2 |
| 48 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 8 | 4 |
| 34 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 3 | 1 |
| 28 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 8 | 2 |
| 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Goalkeepers |
GA | SV | SOGA | CC | UC | KS | AC.LONG | AC.PASS | PASS | PASS% |
| 1 | 4 | 5 | 3 | 0 | 0 | 5 | 21 | 34 | 62% |
Fortaleza
Forwards |
Midfielders |
RyanRyan#37 |
Defenders |
LuanLuan#4 |
TCH | G | A | SOG | SHOT | AC.PASS | BCC | BCM | DINT | DUELW |
| 47 | 0 | 1 | 1 | 3 | 17 | 1 | 0 | 0 | 2 |
| 45 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 3 | 2 |
| 39 | 0 | 0 | 1 | 3 | 25 | 0 | 0 | 2 | 4 |
| 30 | 1 | 0 | 2 | 6 | 9 | 0 | 0 | 3 | 4 |
| 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
TCH | G | A | SOG | SHOT | AC.PASS | BCC | BCM | DINT | DUELW |
| 80 | 0 | 0 | 0 | 4 | 53 | 0 | 0 | 7 | 6 |
| 74 | 0 | 0 | 0 | 1 | 59 | 0 | 0 | 6 | 2 |
| 41 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 1 | 1 |
| 28 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 1 | 1 |
| 20 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TCH | G | A | SOG | SHOT | AC.PASS | BCC | BCM | DINT | DUELW |
| 84 | 0 | 0 | 0 | 1 | 50 | 0 | 0 | 6 | 3 |
| 67 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 8 | 3 |
| 67 | 0 | 0 | 0 | 1 | 53 | 0 | 0 | 11 | 4 |
| 39 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 5 | 2 |
Goalkeepers |
GA | SV | SOGA | CC | UC | KS | AC.LONG | AC.PASS | PASS | PASS% |
| 1 | 6 | 7 | 1 | 0 | 0 | 3 | 14 | 18 | 78% |
Glossary
A: Assists
AC.LONG: Accurate Long Balls
AC.PASS: Accurate Passes
BCC: Big Chances Created
BCM: Big Chances Missed
CC: Crosses Claimed
DINT: Defensive Interventions
DUELW: Duels Won
G: Total Goals
GA: Goals Conceded
KS: Keeper Sweepers
PASS: Passes
PASS%: Pass Percentage
SHOT: Shots
SOG: Shots on Goal
SOGA: Shots On Goal Against
SV: Saves
TCH: Touches
UC: Unclaimed Crosses
Formations & Lineups
Substitutions
Bench
Substitutions
Bench
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

