Barnsley v Reading
2025-26 English League One, Regular Season
Joshua Earl - 9'
Davis Kellior-Dunn - 55'
Adam Phillips - 59' Pen
Jack Marriott - 35'
Daniel Kyerewaa - 66'
Match Formations
- Cooper1
- Ogbeta14
- Earl32
- Shepherd5
- Watson27
- Connell48
- Bland30
- McGoldrick10
- Phillips8
- Vickers7
- Kellior-Dunn40
| Substitutes |
|---|
Game Information
Oakwell
12:00 AM, 14 September 2025
Barnsley, England
Attendance: 10,803
- Referees:
- Elliot Bell
Match Timeline
Match Commentary
90'+6' Murphy Cooper (Barnsley) Yellow Card at 96' |
90'+4' Vimal Yoganathan (Barnsley) Substitution at 94' |
88' Luca Connell (Barnsley) Yellow Card at 88' |
Data is currently unavailable.
English League One Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Lincoln City | 44 | 29 | 10 | 5 | +45 | 97 |
| Cardiff City | 44 | 26 | 10 | 8 | +37 | 88 |
| Bolton Wanderers | 44 | 19 | 17 | 8 | +19 | 74 |
| Bradford City | 44 | 21 | 10 | 13 | +6 | 73 |
| Stockport County | 43 | 20 | 11 | 12 | +10 | 71 |
| Stevenage | 44 | 20 | 11 | 13 | +2 | 71 |
| Luton Town | 44 | 19 | 11 | 14 | +10 | 68 |
| Plymouth Argyle | 44 | 20 | 7 | 17 | +10 | 67 |
| Huddersfield Town | 44 | 17 | 13 | 14 | +9 | 64 |
| Reading | 44 | 16 | 14 | 14 | +5 | 62 |
| Wycombe Wanderers | 44 | 16 | 12 | 16 | +11 | 60 |
| Mansfield Town | 43 | 14 | 16 | 13 | +8 | 58 |
| Barnsley | 43 | 14 | 14 | 15 | -3 | 56 |
| Wigan Athletic | 44 | 14 | 14 | 16 | -7 | 56 |
| Doncaster Rovers | 44 | 16 | 8 | 20 | -21 | 56 |
| Blackpool | 44 | 15 | 9 | 20 | -13 | 54 |
| Peterborough United | 43 | 15 | 7 | 21 | 0 | 52 |
| Burton Albion | 44 | 13 | 13 | 18 | -10 | 52 |
| Leyton Orient | 44 | 14 | 9 | 21 | -11 | 51 |
| AFC Wimbledon | 44 | 14 | 8 | 22 | -18 | 50 |
| Exeter City | 44 | 12 | 12 | 20 | -8 | 48 |
| Rotherham United | 44 | 10 | 10 | 24 | -29 | 40 |
| Port Vale | 43 | 9 | 12 | 22 | -23 | 39 |
| Northampton Town | 43 | 9 | 8 | 26 | -29 | 35 |

