UEFA Conference League Qualifying Fixtures & Results
Thursday, July 23, 2026
MATCH | TIME | TV | location | ODDS BY ![]() | |
|---|---|---|---|---|---|
| 3:00 AM | Dalymount Park, Dublin | ||||
1st Leg | |||||
| 3:45 AM | Basaksehir Fatih Terim Stadium, Istanbul, Türkiye | ||||
1st Leg | |||||
| 4:00 AM | Toše Proeski Arena, Skopje, North Macedonia | ||||
1st Leg | |||||
| 4:30 AM | City Arena - Stadión Antona Malatinského, Trnava, Slovakia | ||||
1st Leg | |||||
| 5:00 AM | -- | ||||
1st Leg | |||||
| 12:30 AM | Stadiumi Fadil Vokrri, Prishtina, Kosovo | ||||
1st Leg | |||||
| 1:00 AM | FFA Academy Stadium, Yerevan, Armenia | ||||
1st Leg | |||||
| 1:00 AM | -- | ||||
1st Leg | |||||
| 1:30 AM | -- | ||||
1st Leg | |||||
| 2:00 AM | Nagyerdei Stadium, Debrecen, Hungary | ||||
1st Leg | |||||
| 2:00 AM | Tengiz Burjanadze Stadium, Gori, Georgia | ||||
1st Leg | |||||
| 2:00 AM | A. Le Coq Arena, Tallinn, Estonia | ||||
1st Leg | |||||
| 2:00 AM | Bolt Arena, Helsinki, Finland | ||||
1st Leg | |||||
| 2:00 AM | Pärnu Rannastaadion, Parnu, Estonia | ||||
1st Leg | |||||
| 2:30 AM | AEK Arena, Larnaca, Cyprus | ||||
1st Leg | |||||
| 2:30 AM | MOL Aréna, Dunajská Streda, Slovakia | ||||
1st Leg | |||||
| 2:30 AM | Miejski Stadion Pilkarski Raków, Czestochowa, Poland | ||||
1st Leg | |||||
| 2:30 AM | LNK Sports Park, Riga, Latvia | ||||
1st Leg | |||||
Friday, July 24, 2026
MATCH | TIME | TV | location | ODDS BY ![]() | |
|---|---|---|---|---|---|
| 3:00 AM | Mehdi Huseynzade Stadium, Sumqayit, Azerbaijan | ||||
1st Leg | |||||
| 3:00 AM | Mikheil Meskhi Stadioni, Tbilisi, Georgia | ||||
1st Leg | |||||
| 3:00 AM | Gamla Ullevi, Göteborg, Sweden | ||||
1st Leg | |||||
| 3:00 AM | Mezokovesdi Varosi Stadion, Mezokovesd, Hungary | ||||
1st Leg | |||||
| 3:00 AM | Estadi Nacional d'Andorra, Andorra la Vieja, Andorra | ||||
1st Leg | |||||
| 3:00 AM | Cluj Arena, Cluj, Romania | ||||
1st Leg | |||||
| 3:00 AM | Stadionul Zimbru, Chisinau, Moldova | ||||
1st Leg | |||||
| 3:30 AM | Rheinpark Stadion, Vaduz, Liechtenstein | ||||
1st Leg | |||||
| 3:30 AM | -- | ||||
1st Leg | |||||
| 3:45 AM | Stadionul Steaua, Bucuresti, Romania | ||||
1st Leg | |||||
| 4:00 AM | Ljudski vrt, Maribor, Slovenia | ||||
1st Leg | |||||
| 4:00 AM | -- | ||||
1st Leg | |||||
| 4:00 AM | Košická futbalová aréna (KFA), Kosice, Slovakia | ||||
1st Leg | |||||
| TBD | Stadion HNK Rijeka, Rijeka, Croatia | ||||
2nd Leg - Tied on aggregate | |||||
| TBD | -- | ||||
1st Leg | |||||
| 4:00 AM | Stadion Andjelko Herjavec, Varazdin, Croatia | ||||
1st Leg | |||||
| 4:00 AM | -- | ||||
1st Leg | |||||
| 4:30 AM | Gradski Stadion Banja Luka, Banja Luka, Bosnia and Herzegovina | ||||
1st Leg | |||||
| 4:30 AM | AIL Arena, Lugano, Switzerland | ||||
1st Leg | |||||
| 4:30 AM | -- | ||||
1st Leg | |||||
v | 4:30 AM | Stadion Pod Dubnom, Zilina, Slovakia | |||
1st Leg | |||||
| 4:45 AM | -- | ||||
1st Leg | |||||
| 4:45 AM | Stadion Stozice, Ljubljana, Slovenia | ||||
1st Leg | |||||
| 4:45 AM | Tolka Park, Dublin, Republic of Ireland | ||||
1st Leg | |||||
| 5:00 AM | FK Partizan Stadium, Belgrade, Serbia | ||||
1st Leg | |||||
| 5:00 AM | -- | ||||
1st Leg | |||||
| 5:45 AM | -- | ||||
1st Leg | |||||
CHANCES ARE YOU'RE ABOUT TO LOSE. Set a deposit limit.
