South Carolina Gamecocks @ Auburn Tigers

11
South Carolina GamecocksSouth CarolinaSC
35-12
7
35-12
Final

Auburn TigersAuburnAUB
29-20
8
29-20
| pitchers | IP | H | ER | BB | K | PC-ST |
|---|---|---|---|---|---|---|
J. Heard | 3.0 | 5 | 2 | 1 | 2 | 68-42 |
S. Gress | 3.1 | 4 | 5 | 3 | 1 | 66-38 |
N. Lamb | 0.0 | 1 | 0 | 0 | 0 | 3-3 |
Hits
13
10
Home Runs
1
0
Total Bases
16
16
Runners LOB
8
5
Game Information
Moore Field
8:00 AM, 26 April 2025
Auburn, Alabama
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 1 | 2 | 7 | 13 | 1 |
| 0 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 10 | 0 |
Scoring Summary
Inning | SC | AUB | |||
|---|---|---|---|---|---|
| 1st | L. Winters singled to left field, RBI (1-0 B); E. Chancey advanced to second; K. Shelton advanced to third; Q. Lilio scored. | 1 | 0 | ||
| 1st | Blankenship flied out to cf, SF, RBI (0-0); K. Shelton scored. | 2 | 0 | ||
| 2nd | K. Shelton singled through the right side, 2 RBI (1-0 B); E. Vinson scored; E. Sellers scored. | 4 | 0 | ||
| 2nd | R. Roach doubled to center field, RBI (1-0 B); G. Lessmann scored. | 4 | 1 | ||
| 2nd | N. Peralta out at second c to ss to 2b, caught stealing; R. Roach scored. | 4 | 2 | ||
| 6th | E. Vinson homered to left field, RBI (0-2 KK). | 5 | 2 | ||
| 7th | A. Knight singled through the right side, 2 RBI (2-1 BBF); N. McKnight scored; E. Chancey scored. | 7 | 2 | ||
| 7th | R. Roach doubled to right center, RBI (3-2 BFBBKFFF); M. Womack scored, unearned. | 7 | 3 | ||
| 7th | A. Adams singled through the left side, 2 RBI (1-1 KB); N. Peralta advanced to second; A. Smith scored; R. Roach scored. | 7 | 5 | ||
| 7th | K. McCrary doubled to center field, RBI (1-1 BK); A. Adams advanced to third; N. Peralta scored. | 7 | 6 | ||
| 7th | A. Lech singled to right field, 2 RBI (0-2 KS); A. Wohlers advanced to second; K. McCrary scored; A. Adams scored. | 7 | 8 | ||
Data is currently unavailable.