Stetson Hatters Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Sun, 30 AugL70-7 0-1 (0-0)Von Grote 95Stephenson 69Townsend 44
Sun, 6 SepW45-10 1-1 (0-0)Von Grote 320Stephenson 113Rogers 123
Sun, 13 SepL43-18 1-2 (0-0)Von Grote 192Flowers 72Farco 95
Sun, 20 SepL45-7 1-3 (0-0)Von Grote 219Von Grote 42Benzija 70
Sun, 4 OctL28-14 1-4 (0-1)Von Grote 273Howell 9Rogers 103
Sun, 11 OctL64-21 1-5 (0-2)Von Grote 296Stephenson 74Rogers 94
Sun, 18 OctL47-43 1-6 (0-3)Von Grote 345Flowers 63Flowers 120
Sun, 25 OctL38-31 1-7 (0-4)Von Grote 350Flowers 52Farco 102
Sun, 1 NovL44-34 1-8 (0-5)Von Grote 346Stephenson 83Jones 95
Sun, 8 NovL33-14 1-9 (0-6)Von Grote 338Stephenson 16Farco 125
DATEOPPONENTTIMETVtickets
Sun, 15 Nov5:00 AM
Sun, 22 Nov12:00 PM Tickets as low as $15