PaulSummers II
- #84
- Wide Receiver
- BirthplaceTulsa, OK
- BirthplaceTulsa, OK
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sun 8/30 | vs | W | 3 | 17 | 5.7 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Fri 9/4 | @ | L | 2 | 1 | 0.5 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/13 | vs | L | 1 | 7 | 7.0 | 7 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/20 | vs | W | 2 | 40 | 20.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/18 | vs | L | 2 | 15 | 7.5 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/22 | @ | W | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 11 | 112 | 10.2 | 32 | 1 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards