EliGillman
- Montana Grizzlies
- #10
- Running Back
- ClassSenior
- HT/WT1.83 m, 97 kg
- BirthplaceDassel, MN
- StatusActive
Game Log
| 2026 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Sun 8/30 | vs | W | 13 | 76 | 5.8 | 1 | 29 | 2 | 93 | 46.5 | 1 | 85 | 0 | 0 |
| Sun 9/6 | vs | W | 19 | 105 | 5.5 | 3 | 13 | 2 | 6 | 3.0 | 1 | 5 | 0 | 0 |
| Sun 9/13 | vs | W | 17 | 147 | 8.6 | 3 | 75 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| Sun 9/20 | @ | L | 18 | 81 | 4.5 | 0 | 17 | 3 | 14 | 4.7 | 0 | 12 | 0 | 0 |
| Sun 9/27 | @ | W | 26 | 275 | 10.6 | 4 | 64 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| Total | 93 | 684 | 7.4 | 11 | 75 | 9 | 129 | 14.3 | 2 | 85 | 0 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards