- HT/WT1.93 m, 104 kg
- Birthdate6/1/1994 (32)
- College
- Draft Info2015: Rd 1, Pk 1 (TB)
- StatusActive
Next Game
| Splits | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs NFC | 82 | 144 | 56.9 | 910 | 6.3 | 8 | 5 | 40 | 13 | 79.9 | 12 | 43 | 3.6 | 0 | 15 |
| vs WAS | 33 | 54 | 61.1 | 326 | 6.0 | 3 | 0 | 28 | 2 | 96.7 | 5 | 27 | 5.4 | 0 | 15 |
| Home | 46 | 77 | 59.7 | 520 | 6.8 | 4 | 4 | 40 | 11 | 75.7 | 5 | 18 | 3.6 | 0 | 15 |
| Nov | 6 | 8 | 75.0 | 71 | 8.9 | 1 | 0 | 27 | 1 | 141.1 | 2 | 11 | 5.5 | 0 | 10 |
2026 Passing
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Passing | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 96 | 166 | 57.8 | 1,028 | 6.2 | 8 | 5 | 40 | 16 | 79.6 | 18 | 61 | 3.4 | 1 | 15 |
| 204 | 352 | 57.8 | 2,184 | 6.2 | 17 | 10 | 40 | 34 | 79.6 | 38 | 129 | 3.4 | 2 | 15 |
| 71 | 117 | 63.0 | 799 | 7.3 | 8 | 4 | 40 | 11 | 96.3 | 14 | 46 | 3.3 | 1 | 15 |
| 2077 | 3410 | 60.9 | 25,820 | 7.6 | 164 | 118 | 89 | 238 | 86.0 | 348 | 1,381 | 4.0 | 14 | 26 |
Recent Games
Latest News