JalenTolbert
- Miami Dolphins
- #1
- Wide Receiver
- HT/WT1.85 m, 88 kg
- Birthdate27/2/1999 (27)
- College
- Draft Info2022: Rd 3, Pk 88 (DAL)
- StatusActive
Next Game
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 3 | 30 | 15.0 | 0 | 22 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs AFC | 2 | 3 | 30 | 15.0 | 0 | 22 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov | 1 | 1 | 8 | 8.0 | 0 | 8 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 2 | 4 | 30 | 15.0 | 0 | 22 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 10 | 73 | 15.0 | 0 | 22 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 93 | 156 | 1,123 | 12.1 | 10 | 48 | 56 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
Recent Games
Latest News