Win Probability
100%
KENT |
WYO |
WYO 100%
KENT
38
WYO
52
End of 4th Quarter
Team Stats
Total Yards
- KENT656
- 538WYO
Turnovers
- KENT0
- 0WYO
Possession
31:1028:50KENTWYO1st Downs
- KENT29
- 22WYO
Game Highlights
Levi Williams takes over Idaho Potato Bowl with historic performance
Wyoming coach gets fry bath after Idaho Potato Bowl win
Scoring Summary
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
![]() | 14 | 10 | 0 | 14 | 38 |
![]() | 7 | 14 | 14 | 17 | 52 |
first Quarter | KENT | WYO | ||
---|---|---|---|---|
![]() | TD 7:06 Levi Williams 5 Yd Run (John Hoyland Kick) 9 plays, 67 yards, 4:19 | 0 | 7 | |
![]() | TD 6:52 Dante Cephas 80 Yd pass from Dustin Crum (Andrew Glass Kick) 1 play, 80 yards, 0:14 | 7 | 7 | |
![]() | TD 0:54 Dustin Crum 12 Yd Run (Andrew Glass Kick) 11 plays, 71 yards, 3:49 | 14 | 7 | |
second Quarter | KENT | WYO | ||
![]() | FG 12:21 Andrew Glass 36 Yd Field Goal 6 plays, 49 yards, 2:28 | 17 | 7 | |
![]() | TD 5:39 Levi Williams 50 Yd Run (John Hoyland Kick) 4 plays, 77 yards, 1:50 | 17 | 14 | |
![]() | TD 1:42 Isaiah Neyor 42 Yd pass from Levi Williams (John Hoyland Kick) 5 plays, 74 yards, 2:22 | 17 | 21 | |
![]() | TD 0:24 Ja'Shaun Poke 3 Yd pass from Dustin Crum (Andrew Glass Kick) 6 plays, 75 yards, 1:18 | 24 | 21 | |
third Quarter | KENT | WYO | ||
![]() | TD 10:28 Levi Williams 27 Yd Run (John Hoyland Kick) 8 plays, 73 yards, 4:32 | 24 | 28 | |
![]() | TD 2:42 Xazavian Valladay 3 Yd Run (John Hoyland Kick) 9 plays, 76 yards, 4:34 | 24 | 35 | |
fourth Quarter | KENT | WYO | ||
![]() | TD 12:49 Levi Williams 80 Yd Run (John Hoyland Kick) 1 play, 80 yards, 0:12 | 24 | 42 | |
![]() | TD 11:13 Hayden Junker 6 Yd pass from Dustin Crum (Andrew Glass Kick) 4 plays, 71 yards, 1:36 | 31 | 42 | |
![]() | FG 7:29 John Hoyland 44 Yd Field Goal 7 plays, 43 yards, 3:44 | 31 | 45 | |
![]() | TD 3:11 Trey Smith 49 Yd Run (John Hoyland Kick) 2 plays, 62 yards, 0:52 | 31 | 52 | |
![]() | TD 2:54 Devontez Walker 73 Yd pass from Dustin Crum (Andrew Glass Kick) 1 play, 73 yards, 0:17 | 38 | 52 |
College Football News
Herschel Walker wins Georgia's Republican Senate primary
Former Heisman Trophy winner Herschel Walker won Georgia's GOP Senate primary on Tuesday.
Amid NIL drama, Alabama lands ESPN 300 QB Eli Holstein, former Texas A&M commit
Quarterback Eli Holstein, the No. 59 recruit in the ESPN 300 and originally a Texas A&M commit, has now committed to Alabama.
College football offseason primer 100 days before Week 1 kicks off
From the state of the game to transfer updates to the best sights and sounds of the offseason, here's everything you need to know 100 days before Week 1.
Pac-12 college football preview: USC, Utah bring intrigue to former South division
The Trojans have had a makeover, while the Utes return tons of talent from last year's champs. Here's a look at the former Pac-12 South.
Nebraska Cornhuskers football suspending red balloon tradition due to helium shortage
Nebraska is suspending its tradition of releasing red balloons after the first touchdown of home games due to a global helium shortage.
PGA Championship winner and former Alabama Crimson Tide golfer Justin Thomas takes jab at Texas A&M's Jimbo Fisher
PGA Championship winner Justin Thomas and former Alabama golfer Justin Thomas took a dig at Texas A&M football coach Jimbo Fisher after winning a second Wanamaker Trophy on Sunday.
2021 Mid-American Conference Standings
TEAM | CONF | OVR |
---|---|---|
Kent State | 6-2 | 7-7 |
Miami (OH) | 5-3 | 7-6 |
Ohio | 3-5 | 3-9 |
Bowling Green | 2-6 | 4-8 |
Buffalo | 2-6 | 4-8 |
Akron | 1-7 | 2-10 |
TEAM | CONF | OVR |
Northern Illinois | 6-2 | 9-5 |
Central Michigan | 6-2 | 9-4 |
Toledo | 5-3 | 7-6 |
Ball State | 4-4 | 6-7 |
Eastern Michigan | 4-4 | 7-6 |
Western Michigan | 4-4 | 8-5 |
2021 Mountain West Conference Standings
TEAM | CONF | OVR |
---|---|---|
Utah State | 6-2 | 11-3 |
Air Force | 6-2 | 10-3 |
Boise State | 5-3 | 7-5 |
Wyoming | 2-6 | 7-6 |
Colorado State | 2-6 | 3-9 |
New Mexico | 1-7 | 3-9 |
TEAM | CONF | OVR |
San Diego State | 7-1 | 12-2 |
Fresno State | 6-2 | 10-3 |
Nevada | 5-3 | 8-5 |
San José State | 3-5 | 5-7 |
Hawai'i | 3-5 | 6-7 |
UNLV | 2-6 | 2-10 |