Game Leaders
Win Probability
100%
PUR |
OSU |
OSU 100%
PUR
31
OSU
59
End of 4th Quarter
Team Stats
Total Yards
- PUR481
- 624OSU
Turnovers
- PUR2
- 0OSU
Possession
31:2128:39PUROSU1st Downs
- PUR28
- 30OSU
Garrett Wilson stiff-arms Purdue DE for stellar TD
C.J. Stroud tosses five TDs as Ohio State rolls over Purdue
Chris Olave dives for the pylon to keep Ohio State rolling
Stroud throws 5 TD passes, No. 6 Ohio State routs Purdue
— After two weeks of some uneven offensive play, the No. 6 Buckeyes were understandably anxious this week with giant-killer Purdue coming to town.
Scoring Summary
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
![]() | 7 | 10 | 14 | 0 | 31 |
![]() | 21 | 24 | 7 | 7 | 59 |
first Quarter | PUR | OSU | ||
---|---|---|---|---|
![]() | TD 11:45 Garrett Wilson 21 Yd pass from C.J. Stroud (Noah Ruggles Kick) 5 plays, 39 yards, 2:10 | 0 | 7 | Ohio State strikes first behind Garrett Wilson's diving TD (0:23) C.J. Stroud connects with Garrett Wilson for a 21-yard touchdown to get Ohio State on the board early. (0:23) |
![]() | TD 8:56 Jackson Anthrop 25 Yd pass from Aidan O'Connell (Mitchell Fineran Kick) 7 plays, 75 yards, 2:49 | 7 | 7 | |
![]() | TD 7:04 TreVeyon Henderson 3 Yd Run (Noah Ruggles Kick) 6 plays, 78 yards, 1:52 | 7 | 14 | |
![]() | TD 5:14 TreVeyon Henderson 57 Yd Run (Noah Ruggles Kick) 1 play, 57 yards, 0:09 | 7 | 21 | |
second Quarter | PUR | OSU | ||
![]() | TD 13:42 Jaxon Smith-Njigba 20 Yd pass from C.J. Stroud (Noah Ruggles Kick) 11 plays, 75 yards, 3:38 | 7 | 28 | |
![]() | TD 13:28 Garrett Wilson 12 Yd pass from C.J. Stroud (Noah Ruggles Kick) 2 plays, 12 yards, 0:14 | 7 | 35 | |
![]() | TD 9:01 Broc Thompson 12 Yd pass from Aidan O'Connell (Mitchell Fineran Kick) 10 plays, 80 yards, 4:27 | 14 | 35 | |
![]() | TD 7:22 Garrett Wilson 51 Yd Run (Noah Ruggles Kick) 4 plays, 75 yards, 1:39 | 14 | 42 | |
![]() | FG 4:12 Mitchell Fineran 32 Yd Field Goal 10 plays, 61 yards, 3:10 | 17 | 42 | |
![]() | FG 0:18 Noah Ruggles 30 Yd Field Goal 10 plays, 61 yards, 3:54 | 17 | 45 | |
third Quarter | PUR | OSU | ||
![]() | TD 10:48 Garrett Wilson 24 Yd pass from C.J. Stroud (Noah Ruggles Kick) 8 plays, 75 yards, 4:12 | 17 | 52 | |
![]() | TD 7:53 Milton Wright 29 Yd pass from Aidan O'Connell (Mitchell Fineran Kick) 7 plays, 75 yards, 2:55 | 24 | 52 | |
![]() | TD 2:02 Jackson Anthrop 9 Yd pass from Aidan O'Connell (Mitchell Fineran Kick) 10 plays, 87 yards, 4:09 | 31 | 52 | |
fourth Quarter | PUR | OSU | ||
![]() | TD 12:51 Chris Olave 5 Yd pass from C.J. Stroud (Noah Ruggles Kick) 9 plays, 75 yards, 4:11 | 31 | 59 |
College Football News
Nebraska OL Nouredin Nouili to miss 2022 season after failing drug test
Nebraska Cornhuskers offensive lineman Nouredin Nouili, who started the final seven games last season, will miss the 2022 season after failing a drug test.
Peyton on Arch's commitment timing: 'When you know, you know'
Peyton Manning talks about Arch Manning committing to the University of Texas.
South Carolina gets into game mode with... hide-and-seek?
The Gamecocks football team decides to let loose and play an intense game of hide-and-seek.
UAB football coach Bill Clark has decided to retire due to chronic back problems
UAB Blazers head football coach Bill Clark will retire Aug. 1 due to chronic back problems.
How Cincinnati Bearcats football is looking to build on its historic season
Last season, Cincinnati became the first Group of 5 team to make the College Football Playoff -- then saw a record exodus to the NFL draft. With a move to the Big 12 looming, how does coach Luke Fickell keep the Bearcats moving forward?
Kevin Durant, Vince Young, Matthew McConaughey react to Arch Manning's commitment to the University of Texas
Arch Manning, ESPN's No. 1 player in the 2023 class, has decided to attend Texas, and the internet had plenty to say about his decision.
2021 Big Ten Conference Standings
TEAM | CONF | OVR |
---|---|---|
Michigan | 8-1 | 12-2 |
Ohio State | 8-1 | 11-2 |
Michigan State | 7-2 | 11-2 |
Penn State | 4-5 | 7-6 |
Maryland | 3-6 | 7-6 |
Rutgers | 2-7 | 5-8 |
Indiana | 0-9 | 2-10 |
TEAM | CONF | OVR |
Iowa | 7-2 | 10-4 |
Minnesota | 6-3 | 9-4 |
Wisconsin | 6-3 | 9-4 |
Purdue | 6-3 | 9-4 |
Illinois | 4-5 | 5-7 |
Nebraska | 1-8 | 3-9 |
Northwestern | 1-8 | 3-9 |