Stanford Cardinal @ Louisville Cardinals

Stanford CardinalStanfordSTAN
16-16
6
16-16
Final

Louisville CardinalsLouisvilleLOU
20-16
4
20-16
| pitchers | IP | H | ER | BB | K | PC-ST |
|---|---|---|---|---|---|---|
N. Dugan | 2.1 | 1 | 2 | 4 | 1 | 54-27 |
C. Gomez | 0.0 | 1 | 0 | 0 | 0 | 7-3 |
M. Erspamer | 0.2 | 0 | 0 | 0 | 0 | 11-7 |
P. Warner | 2.0 | 3 | 2 | 3 | 1 | 44-26 |
T. Moore | 4.0 | 0 | 0 | 0 | 3 | 40-29 |
Hits
9
5
Home Runs
1
0
Total Bases
12
5
Runners LOB
9
7
Game Information
Jim Patterson Stadium
3:00 AM, 13 April 2026
Louisville, Kentucky
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 9 | 1 |
| 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 |
Scoring Summary
Inning | STAN | LOU | |||
|---|---|---|---|---|---|
| 2nd | Jeon,Eric singled to shallow left field, RBI (0-0); Reynolds,Brady scored; MacDonald,Cort advanced to third base; Marsh,Tatum advanced to second base. | 1 | 0 | ||
| 2nd | Tokheim,Teddy walked, RBI (3-2 FBFBBB); MacDonald,Cort scored; Marsh,Tatum advanced to third base; Jeon,Eric advanced to second base. | 2 | 0 | ||
| 3rd | Davis,Tague singled to left center, 2RBI (2-2 SBSB); Crain,Griffin scored; Rose,Zion scored from second base. | 2 | 2 | ||
| 4th | Davis,Zach reached on a fielder's choice hit to second base, RBI (1-2 BKK); Moore,Lucas scored; Elam,Kade out at second base, 2b to ss. | 2 | 3 | ||
| 5th | Slanker,Ben advanced to second base on a balk; Hot,Bayram advanced to third base on a balk; Rose,Zion scored on a balk. | 3 | 4 | ||
| 6th | Jeon,Eric reached on a fielder's choice hit to short, RBI (1-1 KB); Cheong,Philip scored; MacDonald,Cort advanced to third base; Marsh,Tatum out at second base, ss to 2b. | 3 | 4 | ||
| 9th | Moran,JJ homered to left field, 3RBI (0-1 K); Jeon,Eric scored; Bates,Charlie scored from first base. | 6 | 4 | ||
Data is currently unavailable.