Maryland Eastern Shore Hawks @ Syracuse Orange
Strautmane has 17, No. 15 Orange women bury Eastern Shore
SYRACUSE, N.Y. -- Digna Strautmane led five players in double figures with 17 points and No. 15 Syracuse hit a season-high 16 3-pointers to cruise to a 96-51 win over Maryland-Eastern Shore on Wednesday night.
Maeva Djaldi-Tabdi added 14 points and nine rebounds for the Orange (8-2). Strautmane matched her career-high with five 3s.
Maryland-Eastern Shore surprised the Orange in the first quarter, shooting 53 percent and taking a 24-21 lead. Amanda Carney had 10 points on 4-of-5 shooting. Strautmane had nine points, matching her season high with three treys.
Syracuse opened the second quarter with a 16-2 run and made five shots from distance in outscoring Maryland-Eastern Shore 31-7.
The Orange had a 22-0 run that spanned the third and fourth quarters.
Miranda Drummond had five 3s and 15 points.
Carney finished with 13 points for the Lady Hawks (2-6), who ended up shooting 36 percent after their hot start.
Game Information
Syracuse, NY

Referee:Kathleen Lynch
Referee:Keith Miller
Referee:Maggie Tieman

2025-26 Standings
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Howard | 13-1 | - | 26-8 |
| Maryland Eastern Shore | 11-3 | 2 | 20-15 |
| Norfolk State | 11-3 | 2 | 18-15 |
| Coppin State | 6-8 | 7 | 10-23 |
| North Carolina Central | 5-9 | 8 | 9-20 |
| Delaware State | 4-10 | 9 | 7-23 |
| Morgan State | 4-10 | 9 | 5-26 |
| South Carolina State | 2-12 | 11 | 5-25 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
Women's College Basketball News

Source: Miami AD Dan Radakovich expected to announce retirement
14h

How top women's NCAA basketball commits fit at their schools
2d

Virginia Tech's Whit Babcock retiring after 12 years as AD
2d

