High Point Panthers @ Duke Blue Devils
Brown scores 24, No. 11 Duke women ease by High Point 77-50
DURHAM, N.C. -- Lexie Brown scored 24 points, Leaonna Odom had 16 points and nine rebounds, and No. 11 Duke women beat High Point 77-50 on Thursday night in the Blue Devils' home opener.
Duke led by 11 points at halftime and on the first play of the second half, Brown threw an alley-oop pass to Odom for a layup and foul. Odom missed the free throw but the Blue Devils closed the third quarter on a 13-3 run to extend their lead to 61-40.
High Point went scoreless for the first two minutes of the fourth quarter and later had a nearly three-minute field-goal drought.
Erin Mathias had 11 points and seven boards, and Rebecca Greenwell added 10 points and eight rebounds for Duke (2-0).
The Blue Devils outrebounded the Panthers 46-26 and scored 50 points in the paint.
Emma Bockrath scored 21 points on 5-of-18 shooting for High Point (1-2), which never led and committed 22 turnovers. She also had 10 rebounds and five steals.
Game Information
Durham, NC

Referee:Daryl Humphrey
Referee:Norma Jones
Referee:Jenna Schroeder

2025-26 Standings
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 13-3 | - | 27-6 |
| Radford | 12-4 | 1 | 23-13 |
| Longwood | 11-5 | 2 | 21-10 |
| Gardner-Webb | 9-7 | 4 | 12-19 |
| Winthrop | 7-9 | 6 | 15-17 |
| UNC Asheville | 7-9 | 6 | 12-18 |
| South Carolina Upstate | 6-10 | 7 | 12-20 |
| Charleston Southern | 6-10 | 7 | 8-22 |
| Presbyterian | 1-15 | 12 | 3-27 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
Women's College Basketball News

CEO of NIL enforcement reminds schools: These are your rules
3d

Iowa State promotes former star Emily Ryan to assistant coach
3d

How top 2027 women's basketball commits fit at their schools
4d

