IndianaFever
- 0-1
- 5th in Eastern Conference Division
Indiana Fever Stats 2026
Team leaders
Player Stats - All Splits
| Name |
|---|
| Tyasha Harris G |
| Lexie Hull G |
| Makayla Timpson F |
| Raven Johnson G |
| Myisha Hines-Allen F |
| Sophie Cunningham G |
| Damiris Dantas C |
| Aliyah Boston C |
| Kelsey Mitchell G |
| Caitlin Clark G |
| Total |
| GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0 | 15.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 |
| 1 | 0 | 19.0 | 11.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | INF |
| 1 | 0 | 12.0 | 4.0 | 0.0 | 2.0 | 2.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 |
| 1 | 1 | 21.0 | 6.0 | 1.0 | 5.0 | 6.0 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.0 |
| 1 | 1 | 26.0 | 3.0 | 1.0 | 3.0 | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | INF |
| 1 | 0 | 13.0 | 7.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 2.0 | 5.0 | 0.5 |
| 1 | 1 | 26.0 | 23.0 | 2.0 | 2.0 | 4.0 | 3.0 | 3.0 | 1.0 | 1.0 | 2.0 | 3.0 |
| 1 | 1 | 33.0 | 30.0 | 3.0 | 0.0 | 3.0 | 4.0 | 0.0 | 0.0 | 2.0 | 4.0 | 2.0 |
| 1 | 1 | 31.0 | 20.0 | 0.0 | 5.0 | 5.0 | 7.0 | 0.0 | 0.0 | 5.0 | 4.0 | 1.4 |
| 1 | 104.0 | 7.0 | 21.0 | 28.0 | 23.0 | 4.0 | 2.0 | 14.0 | 25.0 | 1.6 |
Shooting Stats - All Splits
| Name |
|---|
| Tyasha Harris G |
| Lexie Hull G |
| Makayla Timpson F |
| Raven Johnson G |
| Myisha Hines-Allen F |
| Sophie Cunningham G |
| Damiris Dantas C |
| Aliyah Boston C |
| Kelsey Mitchell G |
| Caitlin Clark G |
| Total |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.000 | 0.00 |
| 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.000 | 0.00 |
| 5.0 | 6.0 | 83.3 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 50.0 | 5.0 | 6.0 | 83.3 | 1.833 | 0.83 |
| 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 100.0 | 1.0 | 1.0 | 100.0 | 4.000 | 1.00 |
| 3.0 | 7.0 | 42.9 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 6.0 | 50.0 | 0.857 | 0.43 |
| 1.0 | 2.0 | 50.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.500 | 0.75 |
| 3.0 | 4.0 | 75.0 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 100.0 | 1.750 | 0.88 |
| 9.0 | 14.0 | 64.3 | 1.0 | 2.0 | 50.0 | 4.0 | 6.0 | 66.7 | 8.0 | 12.0 | 66.7 | 1.643 | 0.68 |
| 11.0 | 22.0 | 50.0 | 2.0 | 9.0 | 22.2 | 6.0 | 7.0 | 85.7 | 9.0 | 13.0 | 69.2 | 1.364 | 0.55 |
| 7.0 | 18.0 | 38.9 | 2.0 | 9.0 | 22.2 | 4.0 | 4.0 | 100.0 | 5.0 | 9.0 | 55.6 | 1.111 | 0.44 |
| 40.0 | 77.0 | 51.9 | 7.0 | 24.0 | 29.2 | 17.0 | 21.0 | 81.0 | 33.0 | 53.0 | 62.3 | 1.351 | 0.56 |
Glossary
- GP:Games Played
- GS:Games Started
- MIN:Minutes Per Game
- PTS:Points Per Game
- OR:Offensive Rebounds Per Game
- DR:Defensive Rebounds Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- PF:Fouls Per Game
- AST/TO:Assist To Turnover Ratio
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- 2PM:2-Point Field Goals Made per Game
- 2PA:2-Point Field Goals Attempted per Game
- 2P%:2-Point Field Goal Percentage
- SC-EFF:Scoring Efficiency
- SH-EFF:Shooting Efficiency