WNBA Team Stats 2026
RK | Team |
|---|---|
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - |
GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 87.7 | 31.0 | 69.0 | 44.9 | 11.0 | 31.0 | 35.5 | 14.7 | 18.3 | 80.0 | 6.0 | 20.7 | 26.7 | 19.0 | 7.0 | 4.3 | 12.0 | 22.3 |
3 | 88.3 | 32.7 | 68.7 | 47.6 | 7.0 | 22.0 | 31.8 | 16.0 | 20.0 | 80.0 | 6.3 | 22.7 | 29.0 | 21.0 | 7.0 | 3.0 | 11.3 | 21.0 |
4 | 100.0 | 33.8 | 66.3 | 50.9 | 11.8 | 31.0 | 37.9 | 20.8 | 24.3 | 85.6 | 6.8 | 26.8 | 33.5 | 25.0 | 7.5 | 3.3 | 15.3 | 22.3 |
4 | 92.5 | 36.5 | 67.5 | 54.1 | 5.5 | 17.0 | 32.4 | 14.0 | 19.5 | 71.8 | 6.8 | 28.3 | 35.0 | 23.0 | 7.8 | 7.5 | 15.8 | 17.0 |
3 | 85.0 | 31.3 | 64.3 | 48.7 | 6.7 | 22.3 | 29.9 | 15.7 | 20.3 | 77.0 | 7.0 | 19.7 | 26.7 | 16.7 | 8.7 | 1.7 | 18.0 | 19.7 |
3 | 89.3 | 34.0 | 64.0 | 53.1 | 6.0 | 16.7 | 36.0 | 15.3 | 21.3 | 71.9 | 7.3 | 25.7 | 33.0 | 20.0 | 7.0 | 6.0 | 15.7 | 23.7 |
4 | 88.3 | 28.5 | 66.0 | 43.2 | 9.3 | 24.0 | 38.5 | 22.0 | 27.0 | 81.5 | 7.5 | 25.5 | 33.0 | 18.8 | 7.3 | 4.5 | 12.5 | 18.8 |
3 | 80.7 | 26.7 | 60.7 | 44.0 | 8.7 | 22.7 | 38.2 | 18.7 | 25.7 | 72.7 | 7.7 | 26.0 | 33.7 | 16.0 | 6.7 | 6.0 | 15.7 | 21.7 |
3 | 97.7 | 35.7 | 77.3 | 46.1 | 11.0 | 32.0 | 34.4 | 15.3 | 19.7 | 78.0 | 8.7 | 21.3 | 30.0 | 22.3 | 8.0 | 3.0 | 13.7 | 24.7 |
3 | 83.3 | 29.0 | 68.7 | 42.2 | 6.0 | 19.7 | 30.5 | 19.3 | 27.0 | 71.6 | 9.3 | 28.0 | 37.3 | 19.0 | 5.3 | 7.7 | 9.3 | 22.0 |
3 | 82.0 | 26.0 | 67.3 | 38.6 | 9.3 | 29.0 | 32.2 | 20.7 | 25.0 | 82.7 | 9.3 | 22.7 | 32.0 | 17.7 | 11.3 | 3.3 | 13.7 | 22.3 |
4 | 80.0 | 30.0 | 76.8 | 39.1 | 6.0 | 20.8 | 28.9 | 14.0 | 19.0 | 73.7 | 10.3 | 23.3 | 33.5 | 19.8 | 7.3 | 2.5 | 14.5 | 24.5 |
3 | 83.0 | 28.7 | 72.0 | 39.8 | 11.7 | 32.0 | 36.5 | 14.0 | 18.7 | 75.0 | 11.0 | 24.7 | 35.7 | 19.0 | 6.0 | 6.0 | 9.7 | 21.0 |
3 | 88.3 | 32.3 | 70.7 | 45.8 | 5.3 | 22.0 | 24.2 | 18.3 | 26.3 | 69.6 | 12.0 | 31.3 | 43.3 | 18.7 | 6.7 | 4.7 | 17.0 | 27.7 |
2 | 84.0 | 28.5 | 71.0 | 40.1 | 8.0 | 31.0 | 25.8 | 19.0 | 23.5 | 80.9 | 15.0 | 30.0 | 45.0 | 17.5 | 7.0 | 4.5 | 14.5 | 18.0 |
Glossary
- GP:Games Played
- PTS:Points Per Game
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- OR:Offensive Rebounds Per Game
- DR:Defensive Rebounds Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- PF:Fouls Per Game