- HT/WT1.68 m, 78 kg
- Birthdate29/9/2001 (25)
- NationalityEngland
Next Match
2026-27 English Women's Super League
Chelsea
15/11
Manchester City
Statistics
English Women's Super League
| Stats |
|---|
| 2026-27 WSL |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 4 | 0 | 0 | 4 | 0 | 27 | 10 | 1 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/2 | @ | Women's Super League | W | Started | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Thu 10/29 | vs | UEFA Women's Champions League | W | Started | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sun 10/18 | vs | Women's Super League | W | Started | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | |
| Wed 10/14 | vs | WWCQ - UEFA | W | Started | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - England win 8-1 on aggregate | ||||||||||||||
| Sat 10/10 | @ | WWCQ - UEFA | W | Started | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 1st Leg | ||||||||||||||
Latest News