AhkeemRose
- Hednesford
- Forward
- HT/WT1.75 m, 68 kg
- Birthdate27/11/1998 (27)
- BirthplaceEngland
- NationalityJamaica
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/19 | @ | SPFL Championship Pro/Rel | W | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Hamilton Academical win 5-3 on aggregate | ||||||||||||||
| Thu 5/16 | vs | SPFL Championship Pro/Rel | W | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Sun 5/12 | vs | SPFL Championship Pro/Rel | W | Sub | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2nd Leg - Hamilton Academical advance 5-4 on aggregate | ||||||||||||||
| Sun 4/28 | @ | SPFL League One | W | Sub | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sun 4/21 | @ | SPFL League One | W | Started | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
Latest News