United Rugby Championship Standings - 2025-26
United Rugby Championship
| GP | W | D | L | BYE | F | A | TF | TA | TBP | LBP | BP | PD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 11 | 0 | 3 | 0 | 389 | 197 | 58 | 27 | 9 | 2 | 11 | +192 | 55 |
| 14 | 11 | 0 | 3 | 0 | 378 | 239 | 48 | 31 | 7 | 0 | 7 | +139 | 51 |
| 15 | 10 | 0 | 5 | 0 | 390 | 320 | 58 | 44 | 10 | 1 | 11 | +70 | 51 |
| 15 | 9 | 0 | 6 | 0 | 420 | 315 | 60 | 44 | 8 | 3 | 11 | +105 | 47 |
| 15 | 9 | 0 | 6 | 0 | 444 | 347 | 65 | 50 | 8 | 1 | 9 | +97 | 45 |
| 14 | 8 | 1 | 5 | 0 | 421 | 385 | 57 | 57 | 7 | 2 | 9 | +36 | 43 |
| 14 | 8 | 0 | 6 | 0 | 262 | 271 | 38 | 38 | 5 | 4 | 9 | -9 | 41 |
| 14 | 8 | 0 | 6 | 0 | 279 | 304 | 41 | 41 | 6 | 3 | 9 | -25 | 41 |
| 14 | 7 | 0 | 7 | 0 | 336 | 326 | 46 | 46 | 7 | 4 | 11 | +10 | 39 |
| 14 | 6 | 1 | 7 | 0 | 322 | 348 | 48 | 45 | 6 | 1 | 7 | -26 | 33 |
| 14 | 5 | 2 | 7 | 0 | 293 | 325 | 44 | 50 | 4 | 2 | 6 | -32 | 30 |
| 15 | 5 | 0 | 10 | 0 | 300 | 370 | 47 | 56 | 4 | 4 | 8 | -70 | 28 |
| 14 | 5 | 2 | 7 | 0 | 257 | 331 | 31 | 45 | 3 | 1 | 4 | -74 | 28 |
| 14 | 4 | 1 | 9 | 0 | 261 | 347 | 37 | 50 | 1 | 2 | 3 | -86 | 21 |
| 15 | 2 | 3 | 10 | 0 | 281 | 404 | 37 | 60 | 3 | 4 | 7 | -123 | 21 |
| 15 | 2 | 0 | 13 | 0 | 256 | 460 | 35 | 66 | 3 | 3 | 6 | -204 | 14 |
Standings are updated with the completion of each game.
Glossary
- GP:Games Played
- W:Games Won
- D:Games Drawn
- L:Games Lost
- BYE:Bye Games
- F:Points For
- A:Points Against
- TF:Tries For
- TA:Tries Against
- TBP:Bonus Points Try
- LBP:Bonus Points Losing
- BP:Bonus Points
- PD:Points Difference
- P:Points